SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| CHEST CIRCUMFERENCE | 90 | 94 | 100 | 106 | |
| WAISTLINE | 63 | 67 | 73 | 79 | |
| SLEEVE LENGTH | 50 | 51 | 52.5 | 54 | |
| CUFF | 18 | 19 | 20.5 | 22 | |
| FRONT LENGTH | 48 | 49.2 | 50.4 | 51.6 | |
| SLEEVE FAT | 39 | 40.2 | 42 | 43.8 | |
| NECKLINE | 62 | 64 | 66 | 68 | |
| SHOULDER WIDTH | 57 | 58 | 59.5 | 61 | |
| FOOT CIRCUMFERENCE | 66 | 70 | 76 | 82 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.




